Total Transportation Info
145
Active Transportation Info
60
New This Month
12
Inactive
1
General Information
Employee Information
Existing Employees
| Emp ID | Name | Designation | Status | Actions |
|---|---|---|---|---|
| EMP-0042 |
JD
John Doe
|
Ops Manager | Active | |
| EMP-0041 |
SS
Sarah Smith
|
HR Lead | Active | |
| EMP-0040 |
MR
Mike Ross
|
Accountant | On Leave | |
| EMP-0039 |
LC
Lisa Chen
|
Support | Inactive |
Showing 1 to 4 of 32 entries
Total Employees
145
On Probation
24
Permanent
118
Resigned
3
Official Information
Employment Details
Employment Records
| Emp ID | Name | Designation | Join Date | Status | Actions |
|---|---|---|---|---|---|
| EMP-0042 |
JD
John Doe
|
Ops Manager | 12 Jan 2023 | Permanent | |
| EMP-0041 |
SS
Sarah Smith
|
HR Lead | 05 Mar 2023 | Permanent | |
| EMP-0040 |
MR
Mike Ross
|
Accountant | 18 Jul 2023 | Probation | |
| EMP-0039 |
LC
Lisa Chen
|
Support | 02 Feb 2023 | Resigned |
Showing 1 to 4 of 32 entries
Total Departments
18
Active Departments
15
Inactive Departments
3
Total Employees
245
Department Information
Existing Departments
| Dept ID | Department Name | Short Name | Status | Actions |
|---|---|---|---|---|
| DEPT-0001 | Human Resources | HR | Active | |
| DEPT-0002 | Finance & Accounts | FIN | Active | |
| DEPT-0003 | Logistics Operations | OPS | Active | |
| DEPT-0004 | Information Technology | IT | Active | |
| DEPT-0005 | Customer Support | CS | Inactive |
Showing 1 to 5 of 18 entries
Total Designations
42
Active Roles
38
Inactive Roles
4
Total Grades
8
Designation Information
Existing Designations
| Desg ID | Designation | Short Name | Grade | Status | Actions |
|---|---|---|---|---|---|
| DESG-0001 | Chief Executive Officer | CEO | Grade 1 | Active | |
| DESG-0002 | Operations Manager | OPS MGR | Grade 2 | Active | |
| DESG-0003 | Senior Accountant | SR ACC | Grade 3 | Active | |
| DESG-0004 | HR Executive | HR EXEC | Grade 4 | Active | |
| DESG-0005 | Junior Support Agent | JSA | Grade 5 | Inactive |
Showing 1 to 5 of 42 entries
Total Payment Types
8
Active Types
7
Inactive Types
1
Transactions (Mo)
1,420
Payment Type Information
Existing Payment Types
| ID | Payment Type | Short Name | Status | Actions |
|---|---|---|---|---|
| PT-001 | Cash | CSH | Active | |
| PT-002 | Bank Transfer | BNK | Active | |
| PT-003 | Credit Card | CC | Active | |
| PT-004 | Cheque | CHQ | Active | |
| PT-005 | Mobile Payment | MOB | Inactive |
Showing 1 to 5 of 8 entries
Total Currencies
15
Active Rates
12
Updated Today
3
Base Currency
BDT
Currency Rate Info
Existing Currency Rates
| ID | Currency From | To | Rate (1 =) | Status | Actions |
|---|---|---|---|---|---|
| RATE-001 | USD - US Dollar | BDT - Taka | 110.50 | Active | |
| RATE-002 | EUR - Euro | BDT - Taka | 118.20 | Active | |
| RATE-003 | GBP - British Pound | BDT - Taka | 135.80 | Active | |
| RATE-004 | SAR - Saudi Riyal | BDT - Taka | 29.45 | Active | |
| RATE-005 | INR - Indian Rupee | BDT - Taka | 1.33 | Inactive |
Showing 1 to 5 of 15 entries
Total Currencies
15
Active Currencies
12
Inactive Currencies
3
System Base
USD
Currency Information
Existing Currencies
| ID | Currency Name | Short Name | Symbol | Status | Actions |
|---|---|---|---|---|---|
| CUR-001 | US Dollar | USD | $ | Active | |
| CUR-002 | Euro | EUR | € | Active | |
| CUR-003 | Bangladeshi Taka | BDT | ৳ | Active | |
| CUR-004 | British Pound | GBP | £ | Active | |
| CUR-005 | Indian Rupee | INR | ₹ | Inactive |
Showing 1 to 5 of 15 entries
Total Unit Types
12
Active Units
10
Inactive Units
2
Most Used
PCS
Unit Type Information
Existing Unit Types
| ID | Unit Type Name | Short Name | Decimals | Status | Actions |
|---|---|---|---|---|---|
| UNIT-001 | Pieces | PCS | 0 | Active | |
| UNIT-002 | Kilogram | KG | 2 | Active | |
| UNIT-003 | Liter | LTR | 2 | Active | |
| UNIT-004 | Box | BX | 0 | Active | |
| UNIT-005 | Meter | MTR | 2 | Inactive |
Showing 1 to 5 of 12 entries
Total Banks
8
Total Branches
24
Active A/Cs
45
Inactive A/Cs
2
Bank Information
Existing Banks
| ID | Bank Name | Short Name | A/C No | Status | Actions |
|---|---|---|---|---|---|
| BNK-001 | Standard Chartered | SCB | 123456789 | Active | |
| BNK-002 | HSBC | HSBC | 987654321 | Active | |
| BNK-003 | City Bank | CITI | 112233445 | Active | |
| BNK-004 | Dutch Bangla Bank | DBBL | 556677889 | Active | |
| BNK-005 | BRAC Bank | BRAC | 998877665 | Inactive |
Showing 1 to 5 of 8 entries
Branch Information
Existing Branches
| ID | Bank Name | Branch Name | Short Name | Phone | Status | Actions |
|---|---|---|---|---|---|---|
| 015 | Standard Chartered | Gulshan | SCB-G | +880123456789 | Active | |
| 016 | HSBC | Dhanmondi | HSBC-D | +880987654321 | Active | |
| 017 | City Bank | Motijheel | CITI-M | +880112233445 | Active | |
| 018 | Dutch Bangla Bank | Banani | DBBL-B | +880556677889 | Inactive |
Showing 1 to 4 of 24 entries
A/C Information
Existing A/Cs
| ID | Bank Name | A/C Name | A/C No | Status | Actions |
|---|---|---|---|---|---|
| 20 | Standard Chartered | Company Main A/C | 123456789 | Active | |
| 21 | HSBC | Payroll A/C | 987654321 | Active | |
| 22 | City Bank | Expense A/C | 112233445 | Active | |
| 23 | Dutch Bangla Bank | Savings A/C | 556677889 | Inactive |
Showing 1 to 4 of 45 entries
Total Modes
12
Active Modes
10
Inactive Modes
2
Most Used
Cash
Payment Mode
Existing Payment Modes
| ID | Payment Mode | Short Name | Status | Actions |
|---|---|---|---|---|
| PM-001 | Cash | CASH | Active | |
| PM-002 | Bank Transfer | BT | Active | |
| PM-003 | Credit Card | CARD | Active | |
| PM-004 | Cheque | CHQ | Active | |
| PM-005 | Mobile Banking | MB | Inactive |
Showing 1 to 5 of 12 entries
Total Branches
15
Active Branches
12
Inactive Branches
3
Top Company
Swift Logistic
Branch Information
Existing Branches
| Code | Branch Name | Company | Phone | Status | Actions |
|---|---|---|---|---|---|
| 01 | Main Office | Swift Logistic | +880123456789 | Active | |
| 02 | North Hub | Swift Logistic | +880987654321 | Active | |
| 03 | South Depot | Global Express | +880112233445 | Inactive | |
| 04 | Port Office | Prime Logistics | +880556677889 | Active |
Showing 1 to 4 of 15 entries
Total Origins
18
Active Origins
15
Inactive Origins
3
Most Used
USA
Supplier Origin
Existing Origins
| ID | Supplier Origin | Status | Actions |
|---|---|---|---|
| 0050 | USA | Active | |
| 0051 | China | Active | |
| 0052 | Germany | Active | |
| 0053 | Japan | Inactive | |
| 0054 | UK | Active |
Showing 1 to 5 of 18 entries
Total Prefixes
12
Active Prefixes
10
Inactive Prefixes
2
Most Used
JOB-
Job No. Prefix
Existing Prefixes
| ID | Job No. Prefix | Status | Actions |
|---|---|---|---|
| 0033 | INV- | Active | |
| 0034 | PO- | Active | |
| 0035 | EXP- | Active | |
| 0036 | JOB- | Active | |
| 0037 | MNT- | Inactive |
Showing 1 to 5 of 12 entries
Total Statuses
8
Active Statuses
6
Inactive Statuses
2
Most Used
Delivered
Shipment Status Info
Existing Statuses
| ID | Shipment Status | System Status | State | Actions |
|---|---|---|---|---|
| 0001 | Pending | Initiated | Active | |
| 0002 | In Transit | Processing | Active | |
| 0003 | Delivered | Completed | Active | |
| 0004 | Cancelled | Terminated | Inactive | |
| 0005 | On Hold | Paused | Active |
Showing 1 to 5 of 8 entries
Total Port Types
6
Active Port Types
5
Inactive Port Types
1
Most Used
Sea Port
Port Type
Existing Port Types
| ID | Port Type | Status | Actions |
|---|---|---|---|
| 0005 | Sea Port | Active | |
| 0006 | Air Port | Active | |
| 0007 | Inland Port | Active | |
| 0008 | Dry Port | Inactive | |
| 0009 | River Port | Active |
Showing 1 to 5 of 6 entries
Total Countries
245
Active Countries
240
Inactive Countries
5
Most Used
USA
Country Info
Existing Countries
| ID | Country Name | IOC Code | ISO Code | Status | Actions |
|---|---|---|---|---|---|
| 0240 | United States | USA | US | Active | |
| 0241 | United Kingdom | GBR | GB | Active | |
| 0242 | Canada | CAN | CA | Active | |
| 0243 | Australia | AUS | AU | Active | |
| 0244 | Bangladesh | BAN | BD | Inactive |
Showing 1 to 5 of 245 entries
Total Categories
15
Active Categories
12
Inactive Categories
3
Most Used
Electronics
Supplier Category
Existing Categories
| ID | Supplier Category | Status | Actions |
|---|---|---|---|
| 001 | Electronics | Active | |
| 002 | Logistics | Active | |
| 003 | Raw Materials | Active | |
| 004 | IT Services | Inactive | |
| 005 | Packaging | Active |
Showing 1 to 5 of 15 entries
Total Types
8
Active Types
6
Inactive Types
2
Most Used
Vendor
Supplier Type
Existing Supplier Types
| ID | Supplier Type | Status | Actions |
|---|---|---|---|
| 001 | Vendor | Active | |
| 002 | Manufacturer | Active | |
| 003 | Distributor | Active | |
| 004 | Contractor | Inactive | |
| 005 | Service Provider | Active |
Showing 1 to 5 of 8 entries
Total Port Names
42
Active Ports
38
Inactive Ports
4
Most Used
Chittagong
Port Name Info
Existing Port Names
| ID | Port Name | Short Name | Port Type | Status | Actions |
|---|---|---|---|---|---|
| 0039 | Chittagong Port | CHT | Sea Port | Active | |
| 0040 | Mongla Port | MGL | Sea Port | Active | |
| 0041 | Hazrat Shahjalal IAP | DAC | Air Port | Active | |
| 0042 | Benapole Land Port | BNP | Inland Port | Inactive | |
| 0043 | Payra Port | PYR | Sea Port | Active |
Showing 1 to 5 of 42 entries
Total Terms
12
Active Terms
10
Inactive Terms
2
Most Used
Payment Terms
Terms & Conditions
Existing Terms & Conditions
| ID | Terms & Conditions | Status | Actions |
|---|---|---|---|
| 001 | Payment Terms | Active | |
| 002 | Delivery Terms | Active | |
| 003 | Service Agreement | Active | |
| 004 | Privacy Policy | Inactive | |
| 005 | Refund Policy | Active |
Showing 1 to 5 of 12 entries
Total Customers
120
Active Customers
105
Inactive Customers
15
Delivery Addresses
240
Customer Information
Existing Customers
| ID | Customer Name | Contact Person | Phone | Status | Actions |
|---|---|---|---|---|---|
| CUS-001 | Apex Industries Ltd | David Miller | +880123456789 | Active | |
| CUS-002 | Global Retail Corp | Sarah Johnson | +1234567890 | Active | |
| CUS-003 | Zenith Technologies | Michael Chang | +442071234567 | Inactive |
Showing 1 to 3 of 120 entries
Delivery Address
Existing Delivery Addresses
| Customer ID | Customer Name | Delivery Address | Contact Person | Phone | Actions |
|---|---|---|---|---|---|
| CUS-001 | Apex Industries Ltd | 12, Banani Commercial Area, Dhaka | David Miller | +880123456789 | |
| CUS-002 | Global Retail Corp | 500 Park Avenue, New York, USA | Sarah Johnson | +1234567890 | |
| CUS-001 | Apex Industries Ltd | Plot 45, Chattogram EPZ, Chattogram | Karim Uddin | +880987654321 |
Showing 1 to 3 of 240 entries
Total Ledger
1,245
Active Ledger
2,104
New This Month
12
Inactive
1
Ledger Setup
Existing Ledger
| SL | ID | Service Type (CNF) | Service Type (Transport) | Actions |
|---|---|---|---|---|
| 1 | 0014 | Clearing & Forwarding | Road Transport | |
| 2 | 0015 | Customs Brokerage | Air Transport | |
| 3 | 0016 | Freight Forwarding | Sea Transport | |
| 4 | 0017 | Clearing & Forwarding | Rail Transport | |
| 5 | 0018 | Customs Brokerage | Sea Transport |
Showing 1 to 5 of 24 entries
Total Expense Head
1,245
Active Expense Head
2,104
New This Month
12
Inactive
1
Expense & Service Details
Existing Expense Heads
| ID | Short Name | Service Type | Expense Head | Amount | Receivable | Actions |
|---|---|---|---|---|---|---|
| 1 | FREIGHT |
Logistics
|
Freight Charges | $1,200.00 | Yes | |
| 2 | CUSTOM |
Transport
|
Customs Duty | $350.50 | No | |
| 3 | WARE |
Warehousing
|
Storage Fee | $800.00 | Yes | |
| 4 | INSUR |
Logistics
|
Insurance Premium | $150.00 | Yes | |
| 5 | HANDLING |
Operations
|
Port Handling | $450.00 | No |
Showing 1 to 5 of 124 entries
Total Service Type
145
Active Service Type
60
New This Month
12
Inactive
1
Service Type Setup
Existing Service Types
| ID | Short Name | Service Type | Status | Transport Svc | Actions |
|---|---|---|---|---|---|
| 1 | FRT | Freight Forwarding | Active | Yes | |
| 2 | WRH | Warehousing | Active | No | |
| 3 | CUST | Customs Clearance | Inactive | No | |
| 4 | TRK | Local Trucking | Active | Yes | |
| 5 | INS | Cargo Insurance | Active | No |
Showing 1 to 5 of 24 entries
Total Transportation Type
145
Active Transportation Type
60
New This Month
12
Inactive
1
Transport Type Setup
Existing Transport Types
| ID | Transport Type | Short Name | Actions |
|---|---|---|---|
| 1 |
|
ROAD | |
| 2 |
|
AIR | |
| 3 |
|
SEA | |
| 4 |
|
RAIL | |
| 5 |
|
CR |
Showing 1 to 5 of 12 entries
Total Transportation Info
145
Active Transportation Info
60
New This Month
12
Inactive
1
Transport Information
Existing Transport Records
| Transport ID | Transport No. | Transport Type | Port Name | Actions |
|---|---|---|---|---|
| 0052 | TRK-1024 |
Road Transport
|
Port of Shanghai | |
| 0053 | AIR-5582 |
Air Transport
|
Port of Los Angeles | |
| 0054 | SEA-9921 |
Sea Transport
|
Port of Rotterdam | |
| 0055 | TRK-3340 |
Road Transport
|
Port of Singapore | |
| 0056 | RAIL-7781 |
Rail Transport
|
Port of Hamburg |
Showing 1 to 5 of 32 entries
Total Head
145
Active Head
60
New This Month
12
Inactive
1
Customer Handling Charge Head
Existing Charge Heads
| ID | Serial No. | Head Name | Short Name | Receivable | Status | Actions | |
|---|---|---|---|---|---|---|---|
| 00097 | 71 | Terminal Handling | THC | Yes | Active | ||
| 00096 | 70 | Documentation Fee | DOC | No | Active | ||
| 00095 | 69 | Customs Clearance | CC | Yes | Inactive | ||
| 00094 | 68 | Storage Fee | STG | Yes | Active | ||
| 00093 | 67 | VGM Processing | VGM | No | Active | ||
| 00092 | 66 | Demurrage | DEM | Yes | Inactive |
Showing 1 to 6 of 98 entries
Total Vendors
86
Active Vendors
72
Inactive Vendors
14
Branch Addresses
134
Vendor Information
Existing Vendors
| ID | Vendor Name | Type | Phone | City | Status | Actions |
|---|---|---|---|---|---|---|
| VND-001 | Global Traders Ltd | Vendor | +880123456789 | Dhaka | Active | |
| VND-002 | TechComponents Inc | Manufacturer | +1234567890 | New York | Active | |
| VND-003 | LogiSupply Co | Distributor | +442071234567 | London | Active | |
| VND-004 | Shenzhen Electronics | Manufacturer | +8613800138000 | Shenzhen | Inactive | |
| VND-005 | CargoLink Services | Service Provider | +918012345678 | Mumbai | Active |
Showing 1 to 5 of 86 entries
Branch / Delivery Address
Existing Branch Addresses
| Vendor ID | Vendor Name | Branch Address | Contact Person | Phone | Status | Actions |
|---|---|---|---|---|---|---|
| VND-001 | Global Traders Ltd | House 12, Road 5, Gulshan, Dhaka | Rahim Ahmed | +880123456789 | Active | |
| VND-002 | TechComponents Inc | 500 Park Avenue, New York | John Smith | +1234567890 | Active | |
| VND-003 | LogiSupply Co | 221B Baker Street, London | Emma Wilson | +442071234567 | Active | |
| VND-001 | Global Traders Ltd | Plot 7, Chittagong EPZ | Karim Hossain | +880987654321 | Inactive | |
| VND-005 | CargoLink Services | Andheri East, Mumbai | Priya Sharma | +918012345678 | Active |
Showing 1 to 5 of 134 entries